The box office has emerged as a crucial success metric in the dynamic realm of Indian cinema, where movies are more than just narratives—they are feelings. Joining the 100 crore club bollywood movies are Bollywood’s most sought-after achievements. When a movie joins this exclusive group, it represents not only financial success but also widespread appeal and star power. Over the years, a lot of movies have entered this league, ranging from emotionally charged dramas to action-packed entertainers. The phenomenon of 100 crore club Bollywood movies is examined in detail in this article, along with its beginnings, development, and the classic films that have changed the landscape of Indian box office performance.
What is the 100 Crore Club?
Bollywood films that have made more than 100 crore Indian rupees at the box office are referred to as the 100 crore club. It is more than just a figure, it is a testament to a film’s enormous appeal to a wide range of viewers. Reaching this milestone indicates that the movie has struck a chord with millions of viewers and has a particular place in their hearts.
These figures were regarded as outrageous in the early 2000s, but today the 100 crore benchmark is typical for big-budget productions. Filmmakers frequently use the phrase “100 crore movie” as a mark of approval, and it has come to be associated with success in the business.
Bollywood 100 Crore Club Movies List: Who Earned it the Fastest
These are a few of the most recognizable and fastest 100 crore club Bollywood films list entries that have influenced culture in addition to dominating the box office.
1. Pushpa 2: The Rule (2024)
Pushpa 2, known for its action, compelling lines, and universal appeal, the film cracked the 100 crore club within just two days of release. It combines pan-Indian storytelling with South Indian cinematic grandeur, achieving enormous box office success in Hindi-speaking areas and earning a spot in the Bollywood 100 crore club.
- Star Cast: Allu Arjun as Pushpa Raj, Rashmika Mandanna as Srivalli, Fahadh Faasil,Singh Shekhawat, Sunil, Anasuya Bharadwaj, Jagapathi Babu .
- Budget: 400 Crores
- Director: Sukumar
- Producer: Naveen Yerneni, Y. Ravi Shankar
2. KGF: Chapter 2 (2022)
When Yash made a comeback as Rocky Bhai, he caused havoc at the box office. One of the fastest 100 crore club movies in India was KGF 2. In just 2 Days of the release, it has made 100 Crores and successfully entered the list of 100 crore club bollywood movies.
- Star Cast: Yash, Sanjay Dutt, Raveena Tandon, Srinidhi Shetty, Rao Ramesh, Archana Jois, Prakash Raj
- Budget: 100 Crore
- Director: Prashanth Neel
- Producer: Vijay Kiragandur
3. Stree 2 (2024)
Stree 2 is Shraddha Kapoor and Rajkumar Rao’ s second film together. The picture restored the mass appeal and single-screen enchantment with its memorable dialogue, outrageous action, and catchy music. It was largely responsible for making the 100 crore club a standard for blockbusters.
- Star Cast: Rajkumar Rao, Shraddha Kapoor, Pankaj Tripathi, Abhishek Banerjee, Aparshakti Khurana
- Budget: 100 Crores
- Director: Amar Kaushik
- Producer: Dinesh Vijan and Jyoti Deshpande
4. Jawan (2023)
On its second day, SRK’s Jawan had a terrible start and broke the 100 crore box office collection threshold. In this movie, SRK starts fighting against the injustice in society. Jawan has been added to the list of 100 crore club bollywood movies.
- Star Cast: Shah Rukh Khan, Nayanthara, Vijay Sethupathi, Deepika Padukone, Priyamani, Sanya Malhotra, Sunil Grover, Sanjay Dutt
- Budget: 300 Crores
- Director: Atlee
- Producer: Gauri Khan, Gaurav Verma
5. Chaava (2025)
It is the latest film, with an amazing performance by Vicky Kaushal. In this movie, the Maratha-Mughal conflict is sparked by Shivaji’s death. Sambhaji, his son, is the leader of the opposition to Aurangzeb’s army. In a struggle for control, all sides encounter difficulties amid conflicts and intrigue. Chaava has got the place to be in the 100 crore club Bollywood movies.
- Star Cast: Vicky Kaushal, Rashmika Mandanna, Akshaye Khanna, Ashutosh Rana, Divya Dutta, Diana Penty, Prandeep Rawat.
- Budget: 300 Crores
- Director: Laxman Utekar
- Producer: Dinesh Vijan
6. Gadar 2 (2023)
The Indo-Pakistani War of 1971 serves as the setting for Gadar 2, which is about Tara Singh’s valiant attempt to save his son from Pakistani captivity. The movie blends themes of patriotism and familial ties with thrilling action scenes. Gadar 2 was a commercial success and one of the highest-grossing Hindi films of 2023, despite reviewers’ varied reviews.
- Star Cast: Sunny Deol, Ameesha Patel,Utkarsh Sharma,, Simrat Kaur, Manish Wadhwa,.Gaurav Chopra, Luv Sinha
- Budget: ₹75 crores
- Director: Anil Sharma
- Producer: Anil Sharma and Kamal Mukut
7. Animal (2023)
Animal, which starred Ranbir Kapoor, went out of his zone and did a pure justice to the character. The film, which was directed by Sandeep Reddy Vanga, took a humorous approach to serious subjects. It became the highest-grossing Indian picture at the time and was praised beautifully. This movie’s song Jamal Kudu has been viral at times. It has been added to the list of 100 crore club bollywood movies.
- Star Cast: Ranbir Kapoor, Rashmika Mandanna, Anil Kapoor, Bobby Deol, Tripti Dimri
- Budget: 200 Crores
- Director: Sandeep Reddy vanga
- Producer: Bhushan Kumar, Krishan Kumar, Pranay Reddy Vanga, Murad Khetani
8. Tiger 3 (2023)
This epic action-drama, which was directed by Maneesh Sharma, became a great thriller movie. It explores the mutual connection between Tiger and Zoya. It has made a collection of 1 crore in just 2 Days. It is widely considered a hit at the box office.
- Star Cast: Salman Khan, Katrina Kaif, Emraan Hashmi, Ridhi Dogra, Kumud Mishra, Ranvir Shorey, Revathi, Sartaaz Kakkar, Vishal Jethwa, Anant Vidhaat Gavie Chahal, Varinder Singh, Shar Rukh Khan, Simran Bagga, Amir Bashir Danish Bhat.
- Budget: 300 Crores
- Director: Maneesh Sharma
- Producer: Aditya Chopra
9. Pathaan (2023)
Pathaan, which marked Shah Rukh Khan’s comeback after a four-year break, was a huge hit. The YRF Spy Universe movie, which was directed by Siddharth Anand, featured Deepika Padukone and John Abraham. With its chic action scenes, strong acting, and universal appeal, Pathaan transformed Bollywood’s reputation internationally and at the time became the fastest 100 crore film in India.
- Star Cast: Shah Rukh Khan, Deepika Padukone, John Abraham, Ashutosh Rana, Salman Khan .
- Budget: 150 Crores
- Director: Siddharth Anand
- Producer: Aditya Chopra
10. Singham Again (2024)
The movie, which was released on November 1, 2024, on Diwali, stars Ajay Devgn in the role of DCP Bajirao Singham. Kareena Kapoor Khan, Deepika Padukone, Ranveer Singh, Akshay Kumar, Tiger Shroff, Arjun Kapoor, and Jackie Shroff are all part of the ensemble cast. Using motifs from the Ramayana, the plot revolves around Singham’s quest to save his bride, Avni (played by Kareena Kapoor Khan), from the enemy, Danger Lanka (played by Arjun Kapoor).
- Star Cast: Ajay Devgan, Kareena Kapoor Khan, Akshay Kumar, Deepika Padukone, Ranveer Singh.
- Budget: ₹375 Crore
- Director: Rohit Shetty
- Producer: Rohit Shetty
List of All 100 Crore Bollywood Movies
Movie Name | Budget | India Gross | World Wide | Days to Earn 100 Crores |
Pushpa: The Rule – Part 2 | 400 | 1471.1 | 1742.1 | 2 Days |
Stree 2 | 100 | 713.15 | 857.15 | 3 Days |
Chhaava | 1 | 713.85 | 804.85 | 3 Days |
Jawan | 300 | 760 | 1160 | 2 Days |
Gadar 2 | 75 | 620.5 | 686 | 3 Days |
Pathaan | 250 | 657.5 | 1055 | 1 Day |
Baahubali 2 The Conclusion | 250 | 1416.9 | 1788.06 | 1 Day |
Animal | 200 | 660 | 915 | 2 Days |
KGF Chapter 2 | 100 | 1000.85 | 1215 | 2 Days |
Dangal | 70 | 535 | 2070.3 | 3 Days |
Sanju | 100 | 438.5 | 588.5 | 3 Days |
PK | 85 | 489 | 792 | 18 Days |
Tiger Zinda Hai | 210 | 433.77 | 558 | 3 Days |
Bajrangi Bhaijaan | 90 | 432.46 | 921.93 | 3 Days |
War | 150 | 375 | 471 | 3 Days |
Padmaavat | 215 | 400 | 585 | 4 Days |
Sultan | 80 | 421.25 | 627.82 | 3 Days |
Kalki 2898 AD | 600 | 767.25 | 1042.25 | 4 Days |
Kabir Singh | 55 | 330 | 377 | 5 Days |
Tanhaji: The Unsung Warrior | 150 | 325 | 361 | 6 Days |
Tiger 3 | 300 | 339.5 | 464 | 2 Days |
RRR | 550 | 915.85 | 1230 | 5 Days |
Dhoom 3 | 175 | 372 | 558 | 3 Days |
Bhool Bhulaiyaa 3 | 1 | 311.35 | 389.35 | 3 Days |
The Kashmir Files | 20 | 295 | 341 | 7 Days |
Singham Again | 1 | 297.41 | 372.41 | 3 Days |
Brahmastra Part One: Shiva | 350 | 315.5 | 431 | 3 Days |
URI The Surgical Strike | 70 | 293.75 | 341.75 | 10 Days |
Simmba | 90 | 295 | 390 | 5 Days |
Drishyam 2 | 50 | 282.81 | 342.31 | 7 Days |
The Kerala Story | 15 | 286.5 | 302 | 9 Days |
Kick | 100 | 310 | 378 | 2 Days |
Krrish 3 | 94 | 313 | 374 | 4 Days |
Chennai Express | 115 | 310 | 422 | 3 Days |
Dunki | 1 | 272 | 454 | 4 Days |
Fighter | 1 | 254.89 | 358.89 | 4 Days |
Bharat | 165 | 251 | 321 | 4 Days |
Housefull 4 | 175 | 247 | 296 | 5 Days |
Prem Ratan Dhan Payo | 180 | 310 | 405.85 | 3 Days |
Golmaal Again | 80 | 262.88 | 308.62 | 4 Days |
Good Newwz | 60 | 242 | 316 | 6 days |
Mission Mangal | 40 | 239 | 291 | 5 Days |
3 Idiots | 55 | 274 | 460 | 9 Days |
Happy New Year | 150 | 295 | 397 | 3 Days |
Ek Tha Tiger | 75 | 263 | 320 | 5 Days |
Sooryavanshi | 180 | 230.8 | 293 | 5 days |
2.0 | 543 | 551.5 | 744.78 | 5 Days |
Yeh Jawaani Hai Deewani | 75 | 242 | 318 | 7 Days |
Bhool Bhulaiyaa 2 | 80 | 216.5 | 265.5 | 9 Days |
Bajirao Mastani | 145 | 263 | 362 | 9 Days |
Bang Bang! | 160 | 270 | 340 | 5 Days |
Race 3 | 170 | 217 | 300 | 3 Days |
Baaghi 2 | 75 | 211.84 | 257 | 6 Days |
Raees | 92 | 227.18 | 285 | 6 Days |
Kesari | 100 | 183.8 | 208.8 | 7 days |
Total Dhamaal | 105 | 183.68 | 232.18 | 9 Days |
Dabangg 2 | 84 | 226 | 265 | 6 days |
Rocky Aur Rani Ki Prem Kahani | 170 | 182.5 | 357.5 | 10 days |
Chhichhore | 70 | 180 | 211 | 12 Days |
Salaar: Cease Fire – Part 1 | 200 | 487.75 | 617.75 | 3 Days |
OMG 2 | 70 | 178.75 | 221.75 | 9 Days |
Tanu Weds Manu Returns | 39 | 214 | 258 | 10 Days |
Bodyguard | 60 | 189 | 230 | 6 Days |
Dilwale | 165 | 212 | 388 | 3 Days |
Shaitaan | 60 | 176.29 | 213.79 | 6 Days |
Adipurush | 500 | 343 | 393 | 1 Day |
Super 30 | 60 | 171 | 210 | 10 Days |
Tu Jhoothi Main Makkar | 70 | 175 | 223 | 11 Days |
Dabangg 3 | 90 | 178 | 218 | 5 days |
Saaho | 350 | 359 | 451 | 5 Days |
Thugs Of Hindostan | 300 | 194 | 327.51 | 3 Days |
Dream Girl | 30 | 163 | 195 | 18 Days |
Singham Returns | 105 | 200 | 216.56 | 5 Days |
Dabangg | 42 | 207.8 | 215 | 10 Days |
Gully Boy | 60 | 164.7 | 235.7 | 8 Days |
Judwaa 2 | 65 | 192.43 | 227.51 | 8 days |
Badhaai Ho | 23 | 176 | 220 | 17 Days |
Toilet Ek Prem Katha | 18 | 186.42 | 316.97 | 8 Days |
Rowdy Rathore | 45 | 172 | 198 | 11 Days |
M.S. Dhoni: The Untold Story | 104 | 184.68 | 215.5 | 9 Days |
Gangubai Kathiawadi | 180 | 155.5 | 211.5 | 14 Days |
Stree 2 | 30 | 167 | 182 | 2 Days |
Airlift | 30 | 183 | 228 | 10 Days |
Avatar: The Way of Water | 3200 | 477.5 | 17380 | 3 days |
Rustom | 50 | 177.07 | 216.35 | 9 Days |
Raazi | 37 | 158 | 195 | 16 Days |
Ready | 40 | 153.2 | 185.1 | 11 Days |
Jab Tak Hai Jaan | 50 | 167.8 | 235.7 | 11 Days |
Tubelight | 100 | 165.64 | 211.25 | 6 Days |
Baahubali | 180 | 516 | 650 | 2 Days |
Agneepath | 71 | 159.57 | 195.73 | 10 Days |
Badrinath Ki Dulhania | 44 | 162.17 | 201.07 | 13 Days |
Goliyon Ki Rasleela Ram-Leela | 88 | 158.57 | 218.07 | 10 Days |
Jai Ho | 65 | 150.02 | 186.37 | 10 Days |
Jolly LLB 2 | 30 | 162.5 | 197.33 | 12 days |
Avengers End Game | 2500 | 445 | 18970 | 2 Days |
Bala | 35 | 135 | 162 | 12 days |
Ra.One | 130 | 156.87 | 206.73 | 17 Days |
Ghajini | 52 | 157.85 | 194.1 | 18 Days |
Sky Force | 1 | 135.51 | 150.01 | 8 Days |
Ae Dil Hai Mushkil | 70 | 158.47 | 240.72 | 12 Days |
Holiday | 50 | 153.43 | 178.4 | 8 Days |
Barfi! | 40 | 145 | 175 | 10 days |
Housefull 2 | 72 | 151.6 | 188.4 | 17 Days |
Kisi Ka Bhai Kisi Ki Jaan | 100 | 132 | 184.6 | 10 Days |
Housefull 3 | 85 | 154.2 | 185.7 | 3 Days |
Gold | 75 | 141 | 158 | 13 Days |
Sonu Ke Titu Ki Sweety | 40 | 139.46 | 156.46 | 24 days |
Bhaag Milkha Bhaag | 30 | 146.88 | 168 | 17 Days |
Don 2: The Chase Continues | 76 | 144.73 | 210.35 | 16 Days |
Dream Girl 2 | 60 | 126 | 142.2 | 18 days |
Golmaal 3 | 40 | 143.97 | 162.3 | 6 Days |
Pushpa: The Rise (Part 1) | 150 | 313.8 | 350.1 | 3 Days |
ABCD 2 | 65 | 146.62 | 166 | 17 Days |
Ek Villain | 39 | 142.77 | 155 | 14 Days |
Sikandar | 1 | 125.5 | 174.5 | 8 Days |
Son Of Sardaar | 40 | 141.89 | 150 | 5 Days |
Kaabil | 35 | 145.8 | 178.1 | 19 Days |
De De Pyaar De | 75 | 122.9 | 143.9 | 4 Days |
83 | 220 | 129 | 193 | 17 Days |
Bol Bachchan | 65 | 144.37 | 175 | 20 Days |
Raid | 35 | 132.14 | 154.19 | 15 Days |
Munjya | 1 | 121.04 | 126.04 | 17 Days |
2 States | 50 | 142.23 | 173.1 | 22 Days |
Grand Masti | 35 | 130.62 | 145 | 15 Days |
Race 2 | 85 | 131.88 | 162 | 14 Days |
Singham | 52 | 130.65 | 151.27 | 3 Days |
Shivaay | 100 | 138.55 | 147.29 | 11 Days |
Pathaan | 250 | 657.5 | 1050.30 | 1Day |
Conclusion
The trajectory of 100 crore club Bollywood films illustrates the changing preferences of Indian viewers as well as the nation’s cinematic evolution. What began with a single groundbreaking movie, “Ghajini”, has evolved into a crucial success metric. The box office is expected to see many more milestones as long as filmmakers keep dreaming larger and audiences keep demanding more. The 100 crore club offers something for everyone, whether you prefer socially conscious dramas or masala performers. And for Bollywood, this club is a celebration of stardom, storytelling, and the shared love of movies rather than just a place to make money.
Frequently Asked Questions
Which Indian film made over 100 crores first?
“Ghajini” was the first Indian film to gross over 100 crore in 2008.
Who has the most Bollywood 100 crore club films?
Salman Khan is the one with the most 100 crore club films.
Which Indian film has made 100 crores the quickest?
“Pathaan” and “Jawan” are two of India’s fastest-grossing films, having achieved the milestone in just two days.
How many Bollywood films have made it into the 100 crore club?
More than 120 Bollywood films have done so as of 2025.
Are 100 crore movies always blockbusters?
While 100 crore indicates commercial success, not all such movies are critically acclaimed. Some succeed purely on star power.